View Career Stats
10
Games
.286
AVG
0
HR
6
RBI
.355
OBP
.641
OPS

Hitting

GPAABH1B2B3BHR RBIRBBKSBAVGOBPSLGOPS
103128 880 006 336 1 .286.355 .286.641

Pitching

WLSVIPHRER BBKHRERAWHIP
000 0.2 022 400 27.006.00

Game Log

DateOppPAABH2B3BHR RBIRBBKAVG
2/26/23 @ Nationals 4 4 0 0 0 0 0 0 0 2 .000
3/5/23 Mustangs 1 0 0 0 0 0 0 0 1 0 .000
3/12/23 @ Reds (28) 5 5 2 0 0 0 2 1 0 2 .400
3/19/23 @ Bombers (28) 4 4 2 0 0 0 1 1 0 0 .500
3/26/23 Bums (28) 2 2 0 0 0 0 0 0 0 1 .000
4/2/23 Bums (28) 2 1 0 0 0 0 0 0 1 0 .000
4/16/23 Nationals 3 2 0 0 0 0 1 0 1 0 .000
4/30/23 Mustangs 4 4 2 0 0 0 1 1 0 0 .500
7/9/23 Mustangs 3 3 1 0 0 0 1 0 0 0 .333
7/9/23 @ Nationals 3 3 1 0 0 0 0 0 0 1 .333
Back to Roster