Austin Crushers Baseball
Luke Rubin
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Statesmen (4) @ Crushers (6) March 19, 2023 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (0) @ Crushers (10) March 26, 2023 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Red Sox (16) @ Crushers (3) March 28, 2023 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (7) @ Statesmen (6) April 02, 2023 4 3 2 0 0 0 1 1 0 0 0 0 0 1 0.6667 0.6667
Red Sox (8) @ Crushers (8) April 16, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Cuyagua (2) @ Crushers (4) May 01, 2023 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Crushers (8) @ Statesmen (4) May 07, 2023 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0.3333 0.3333
Cuyagua (3) @ Crushers (2) May 18, 2023 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ Wicked (8) May 20, 2023 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (4) @ Cuyagua (8) June 01, 2023 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (6) @ Crushers (7) June 15, 2023 4 3 2 0 0 0 1 1 0 0 0 0 0 1 0.6667 0.6667
Wicked (8) @ Crushers (2) June 17, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Cuyagua (3) @ Crushers (4) July 08, 2023 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Red Sox (11) @ Crushers (5) July 15, 2023 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.7500 0.5000
Crushers (4) @ Red Sox (2) July 16, 2023 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0.3333 0.3333
Red Sox (2) @ Crushers (0) July 18, 2023 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Red Sox (2) @ Crushers (10) March 22, 2024 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Wicked (4) @ Crushers (6) April 13, 2024 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Statesmen (7) April 14, 2024 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Red Sox (11) @ Crushers (0) May 18, 2024 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Wicked (9) May 19, 2024 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (1) @ Wicked (2) May 26, 2024 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Statesmen (5) June 02, 2024 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (0) @ Red Sox (13) June 09, 2024 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0.0000
Crushers (9) @ Toros (3) June 23, 2024 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Toros (6) @ Crushers (13) June 30, 2024 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.7500 0.5000
Toros (1) @ Crushers (8) March 08, 2025 3 2 0 0 0 0 1 1 0 0 0 1 0 1 0.0000 0.0000
Crushers (5) @ Toros (7) April 06, 2025 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0.2500 0.2500
Crushers (8) @ Statesmen (9) April 13, 2025 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Wicked (8) @ Crushers (1) April 17, 2025 4 3 0 1 0 0 1 1 0 0 0 0 0 1 0.6667 0.3333
Crushers (3) @ Wicked (4) April 18, 2025 4 4 1 0 0 0 0 2 0 0 0 1 0 0 0.2500 0.2500
Wicked (3) @ Crushers (4) May 31, 2025 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0.5000 0.5000
Toros (2) @ Crushers (10) June 01, 2025 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0.6667 0.6667
Statesmen (7) @ Crushers (2) June 07, 2025 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0.5000 0.5000
Crushers (2) @ Toros (12) June 22, 2025 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (13) @ Statesmen (3) June 29, 2025 5 5 1 0 1 0 0 0 0 0 1 0 0 2 0.8000 0.4000
Wicked (4) @ Crushers (8) July 02, 2025 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Crushers (12) @ Statesmen (4) July 12, 2025 4 4 1 0 0 0 0 3 0 0 0 0 0 1 0.2500 0.2500
Crushers (8) @ Wicked (7) July 20, 2025 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (3) @ Wicked (5) July 25, 2025 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
TOTAL 134 113 38 4 1 0 19 25 0 2 2 5 1 12 0.4336 0.3805
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Red Sox (16) @ Crushers (3) March 28, 2023 1.33 68 16 9 8 7 2 3 0 1 0 0 0 0 0 0 54.000
Wicked (14) @ Crushers (3) July 23, 2025 2.67 45 16 6 2 2 1 5 0 0 1 0 0 0 0 0 6.750
TOTAL 4.00 113 32 15 10 9 3 8 0 1 1 0 0 0 0 0 22.500
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Statesmen (4) @ Crushers (6) March 19, 2023 1 1 0 0 1.0000
Wicked (0) @ Crushers (10) March 26, 2023 1 0 0 0
Red Sox (16) @ Crushers (3) March 28, 2023 2 1 0 0 1.0000
Crushers (7) @ Statesmen (6) April 02, 2023 3 0 0 0
Red Sox (8) @ Crushers (8) April 16, 2023 1 2 0 0 1.0000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 0 0 0
Cuyagua (2) @ Crushers (4) May 01, 2023 1 0 0 0
Crushers (8) @ Statesmen (4) May 07, 2023 2 1 0 0 1.0000
Cuyagua (3) @ Crushers (2) May 18, 2023 0 0 1 0 0.0000
Crushers (4) @ Cuyagua (8) June 01, 2023 1 0 0 0
Cuyagua (6) @ Crushers (7) June 15, 2023 1 0 0 0
Wicked (8) @ Crushers (2) June 17, 2023 1 1 0 0 1.0000
Red Sox (11) @ Crushers (5) July 15, 2023 1 1 0 0 1.0000
Crushers (4) @ Red Sox (2) July 16, 2023 1 0 0 0
Red Sox (2) @ Crushers (10) March 22, 2024 1 0 0 0
Wicked (4) @ Crushers (6) April 13, 2024 1 0 0 0
Crushers (1) @ Statesmen (7) April 14, 2024 0 0 1 0 0.0000
Crushers (5) @ Wicked (9) May 19, 2024 2 0 0 0
Crushers (9) @ Toros (3) June 23, 2024 1 1 0 0 1.0000
Toros (6) @ Crushers (13) June 30, 2024 2 0 0 0
Toros (1) @ Crushers (8) March 08, 2025 1 1 0 0 1.0000
Crushers (5) @ Toros (7) April 06, 2025 1 0 0 0
Crushers (8) @ Statesmen (9) April 13, 2025 2 0 0 0
Toros (2) @ Crushers (10) June 01, 2025 2 0 0 0
Statesmen (7) @ Crushers (2) June 07, 2025 1 0 0 0
Crushers (13) @ Statesmen (3) June 29, 2025 3 0 0 0
Crushers (12) @ Statesmen (4) July 12, 2025 1 0 0 0
TOTAL 35 9 2 0 0.8182
FIELDING
FIELDING ASST PO ERR FLD%
Red Sox (16) @ Crushers (3) March 28, 2023 3 0 1 0.7500
Crushers (7) @ Statesmen (6) March 28, 2023 1 2 0 1.0000
Crushers (8) @ Statesmen (4) March 28, 2023 0 4 0 1.0000
Cuyagua (3) @ Crushers (2) March 28, 2023 0 1 0 1.0000
Crushers (2) @ Wicked (8) March 28, 2023 0 5 0 1.0000
Cuyagua (6) @ Crushers (7) March 28, 2023 0 5 0 1.0000
Wicked (8) @ Crushers (2) March 28, 2023 0 3 0 1.0000
Cuyagua (3) @ Crushers (4) March 28, 2023 0 1 0 1.0000
Red Sox (11) @ Crushers (5) March 28, 2023 0 3 0 1.0000
Crushers (4) @ Red Sox (2) March 28, 2023 0 4 0 1.0000
Red Sox (2) @ Crushers (0) March 28, 2023 0 1 0 1.0000
Wicked (4) @ Crushers (6) March 28, 2023 0 2 0 1.0000
Crushers (1) @ Statesmen (7) March 28, 2023 0 1 0 1.0000
Red Sox (11) @ Crushers (0) March 28, 2023 0 1 0 1.0000
Crushers (0) @ Statesmen (5) March 28, 2023 0 1 0 1.0000
Crushers (0) @ Red Sox (13) March 28, 2023 1 3 0 1.0000
Crushers (9) @ Toros (3) March 28, 2023 0 2 0 1.0000
Toros (6) @ Crushers (13) March 28, 2023 2 4 0 1.0000
Toros (1) @ Crushers (8) March 28, 2023 0 1 0 1.0000
Crushers (5) @ Toros (7) March 28, 2023 0 2 0 1.0000
Crushers (8) @ Statesmen (9) March 28, 2023 1 0 0 1.0000
Wicked (8) @ Crushers (1) March 28, 2023 0 12 0 1.0000
Crushers (3) @ Wicked (4) March 28, 2023 0 9 0 1.0000
Wicked (3) @ Crushers (4) March 28, 2023 1 3 0 1.0000
Toros (2) @ Crushers (10) March 28, 2023 0 2 0 1.0000
Statesmen (7) @ Crushers (2) March 28, 2023 0 4 0 1.0000
Crushers (2) @ Toros (12) March 28, 2023 0 1 2 0.3333
Crushers (13) @ Statesmen (3) March 28, 2023 0 8 1 0.8889
Wicked (4) @ Crushers (8) March 28, 2023 0 2 0 1.0000
Crushers (12) @ Statesmen (4) March 28, 2023 1 5 0 1.0000
Statesmen (8) @ Crushers (9) March 28, 2023 0 1 0 1.0000
Crushers (8) @ Wicked (7) March 28, 2023 0 1 0 1.0000
Wicked (14) @ Crushers (3) March 28, 2023 0 2 0 1.0000
Crushers (3) @ Wicked (5) March 28, 2023 0 8 0 1.0000
TOTAL 10 104 4 0.9661