Austin Crushers Baseball
Tyler Rouze
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (10) @ Wicked (7) March 12, 2023 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Statesmen (4) @ Crushers (6) March 19, 2023 2 2 1 0 0 0 0 0 0 0 1 0 0 2 0.5000 0.5000
Wicked (0) @ Crushers (10) March 26, 2023 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Red Sox (16) @ Crushers (3) March 28, 2023 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Statesmen (6) April 02, 2023 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Red Sox (8) April 30, 2023 3 0 0 0 0 0 3 0 0 0 0 0 0 0
Crushers (8) @ Statesmen (4) May 07, 2023 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (3) @ Crushers (2) May 18, 2023 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Wicked (8) May 20, 2023 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (4) @ Cuyagua (8) June 01, 2023 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Statesmen (3) @ Crushers (13) June 03, 2023 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Statesmen (7) @ Crushers (6) April 07, 2024 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Statesmen (7) April 14, 2024 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (0) @ Statesmen (5) June 02, 2024 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Statesmen (9) April 13, 2025 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Wicked (4) April 18, 2025 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Toros (7) @ Crushers (7) April 24, 2025 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Wicked (7) July 20, 2025 4 2 0 0 0 0 1 2 0 1 0 0 0 0 0.0000 0.0000
TOTAL 47 37 6 0 0 0 9 22 0 1 2 1 0 2 0.1622 0.1622
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (10) @ Wicked (7) March 12, 2023 1.00 33 7 2 2 1 2 3 0 0 0 0 0 0 0 0 18.000
Wicked (0) @ Crushers (10) March 26, 2023 5.00 56 16 0 0 0 5 1 0 0 0 1 0 0 0 0 0.000
Crushers (7) @ Statesmen (6) April 02, 2023 2.67 59 15 1 0 2 4 2 0 0 3 1 0 0 0 0 0.000
Cuyagua (2) @ Crushers (4) May 01, 2023 6.00 92 23 0 0 2 8 2 0 0 1 0 0 0 0 0 0.000
Crushers (2) @ Wicked (8) May 20, 2023 3.00 46 14 2 2 1 3 5 0 0 0 0 0 0 0 0 6.000
Statesmen (3) @ Crushers (13) June 03, 2023 5.00 95 28 3 3 3 6 7 0 0 2 1 0 0 0 0 5.400
Red Sox (2) @ Crushers (0) July 18, 2023 6.00 91 26 2 1 1 6 7 0 0 1 0 1 0 0 0 1.500
Statesmen (7) @ Crushers (6) April 07, 2024 3.67 60 17 1 0 2 7 4 0 0 0 0 0 0 0 0 0.000
Wicked (4) @ Crushers (6) April 13, 2024 5.00 75 20 0 0 1 3 3 0 0 0 1 0 0 0 0 0.000
Crushers (2) @ Red Sox (6) April 27, 2024 2.00 44 9 1 0 0 4 2 0 0 0 0 0 0 0 0 0.000
Crushers (5) @ Wicked (9) May 19, 2024 4.00 81 22 6 6 2 4 7 0 0 0 0 1 0 0 0 13.500
Wicked (11) @ Crushers (5) May 29, 2024 4.00 73 21 6 2 0 5 7 0 0 0 0 0 0 0 0 4.500
Wicked (8) @ Crushers (7) March 09, 2025 2.67 55 14 3 2 1 4 3 0 1 0 0 1 0 0 0 6.750
Crushers (8) @ Statesmen (9) April 13, 2025 1.33 34 8 1 0 1 3 3 0 0 0 0 0 0 0 0 0.000
Crushers (3) @ Wicked (4) April 18, 2025 4.33 82 18 2 2 1 5 3 0 0 1 0 1 0 0 0 4.154
Wicked (3) @ Crushers (4) May 31, 2025 5.67 56 18 0 0 0 1 2 0 0 0 1 0 0 0 0 0.000
Crushers (13) @ Statesmen (3) June 29, 2025 4.00 72 21 3 2 1 4 5 0 0 2 0 0 1 0 0 4.500
Crushers (12) @ Statesmen (4) July 12, 2025 5.00 108 27 4 1 3 3 7 0 0 0 1 0 0 0 0 1.800
Statesmen (8) @ Crushers (9) July 19, 2025 6.00 96 26 2 2 1 8 7 0 1 2 1 0 0 0 0 3.000
Wicked (14) @ Crushers (3) July 23, 2025 1.00 24 8 3 3 1 0 4 0 0 0 0 0 0 0 0 27.000
Crushers (3) @ Wicked (5) July 25, 2025 6.00 81 24 2 2 1 4 5 0 0 0 0 0 0 0 0 3.000
TOTAL 83.33 1413 382 44 30 25 89 89 0 2 12 7 4 1 0 0 3.240
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (7) @ Statesmen (6) April 02, 2023 1 0 0 0
Cuyagua (3) @ Crushers (2) May 18, 2023 0 1 0 0 1.0000
Crushers (2) @ Wicked (8) May 20, 2023 1 0 0 0
Crushers (4) @ Cuyagua (8) June 01, 2023 1 0 0 0
Crushers (1) @ Statesmen (7) April 14, 2024 1 0 0 0
Crushers (8) @ Statesmen (9) April 13, 2025 1 0 0 0
Crushers (3) @ Wicked (4) April 18, 2025 1 1 0 0 1.0000
TOTAL 6 2 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (7) @ Statesmen (6) April 02, 2023 1 0 0 1.0000
Crushers (9) @ Red Sox (8) April 02, 2023 0 4 0 1.0000
Cuyagua (2) @ Crushers (4) April 02, 2023 0 1 0 1.0000
Crushers (8) @ Statesmen (4) April 02, 2023 0 2 0 1.0000
Cuyagua (3) @ Crushers (2) April 02, 2023 0 2 0 1.0000
Crushers (2) @ Wicked (8) April 02, 2023 1 2 0 1.0000
Statesmen (7) @ Crushers (6) April 02, 2023 1 0 0 1.0000
Wicked (4) @ Crushers (6) April 02, 2023 2 0 0 1.0000
Crushers (1) @ Statesmen (7) April 02, 2023 0 1 0 1.0000
Crushers (2) @ Red Sox (6) April 02, 2023 1 1 0 1.0000
Crushers (3) @ Wicked (4) April 02, 2023 1 0 0 1.0000
Wicked (3) @ Crushers (4) April 02, 2023 1 0 0 1.0000
Crushers (12) @ Statesmen (4) April 02, 2023 1 0 1 0.5000
Statesmen (8) @ Crushers (9) April 02, 2023 1 0 0 1.0000
Crushers (8) @ Wicked (7) April 02, 2023 0 2 0 1.0000
Wicked (14) @ Crushers (3) April 02, 2023 0 2 0 1.0000
TOTAL 10 17 1 0.9643