Austin Crushers Baseball
Jack Badger
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Wicked (4) @ Crushers (6) April 13, 2024 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Crushers (2) @ Red Sox (6) April 27, 2024 3 3 0 0 2 0 0 1 0 0 0 0 0 0 2.0000 0.6667
Red Sox (11) @ Crushers (0) May 18, 2024 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Wicked (9) May 19, 2024 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Wicked (2) May 26, 2024 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Wicked (11) @ Crushers (5) May 29, 2024 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Crushers (0) @ Red Sox (13) June 09, 2024 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Red Sox (12) June 15, 2024 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Toros (3) @ Crushers (0) June 16, 2024 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Toros (1) @ Crushers (8) March 08, 2025 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (8) @ Crushers (7) March 09, 2025 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Statesmen (7) @ Crushers (1) March 22, 2025 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Wicked (8) @ Crushers (1) April 17, 2025 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Statesmen (3) @ Crushers (2) April 26, 2025 4 1 0 0 0 0 3 0 0 0 0 1 0 0 0.0000 0.0000
Wicked (3) @ Crushers (4) May 31, 2025 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0.5000 0.5000
Toros (2) @ Crushers (10) June 01, 2025 4 3 1 0 0 0 1 1 0 0 0 0 0 1 0.3333 0.3333
Statesmen (7) @ Crushers (2) June 07, 2025 3 2 1 0 0 0 0 1 1 0 0 0 0 1 0.5000 0.5000
Crushers (13) @ Statesmen (3) June 29, 2025 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Crushers (12) @ Statesmen (4) July 12, 2025 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
Wicked (14) @ Crushers (3) July 23, 2025 3 2 1 0 0 0 1 0 0 0 0 1 0 1 0.5000 0.5000
Crushers (3) @ Wicked (5) July 25, 2025 4 3 1 0 0 0 1 0 0 0 0 0 1 0 0.3333 0.3333
TOTAL 64 52 17 1 2 0 10 13 1 1 0 3 1 6 0.4808 0.3846
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Wicked (4) @ Crushers (6) April 13, 2024 2.00 49 13 3 3 4 1 3 0 0 1 0 0 0 0 0 13.500
Red Sox (11) @ Crushers (0) May 18, 2024 1.00 11 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Crushers (0) @ Red Sox (13) June 09, 2024 2.00 41 10 4 4 1 3 3 0 2 0 0 1 0 0 0 18.000
Crushers (2) @ Red Sox (12) June 15, 2024 3.33 61 20 7 3 3 2 4 0 0 2 0 1 0 0 0 8.100
Wicked (8) @ Crushers (7) March 09, 2025 2.33 54 14 4 0 1 2 3 0 0 1 0 0 0 0 0 0.000
Wicked (8) @ Crushers (1) April 17, 2025 3.00 22 10 0 0 0 1 2 0 0 0 0 0 0 0 0 0.000
Statesmen (3) @ Crushers (2) April 26, 2025 2.33 46 12 2 2 2 2 3 0 0 0 0 1 0 0 0 7.714
Wicked (3) @ Crushers (4) May 31, 2025 2.33 60 14 3 3 5 2 1 0 0 1 0 0 0 0 0 11.571
Wicked (14) @ Crushers (3) July 23, 2025 2.00 52 13 5 5 5 2 2 0 1 0 0 1 0 0 0 22.500
TOTAL 20.33 396 109 28 20 21 16 21 0 3 5 0 4 0 0 0 8.852
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Wicked (11) @ Crushers (5) May 29, 2024 1 0 0 0
Toros (1) @ Crushers (8) March 08, 2025 1 0 0 0
Statesmen (3) @ Crushers (2) April 26, 2025 0 1 0 0 1.0000
Toros (2) @ Crushers (10) June 01, 2025 1 0 0 0
Crushers (13) @ Statesmen (3) June 29, 2025 0 1 0 0 1.0000
Crushers (12) @ Statesmen (4) July 12, 2025 1 0 0 0
Wicked (14) @ Crushers (3) July 23, 2025 0 1 0 0 1.0000
Crushers (3) @ Wicked (5) July 25, 2025 1 0 0 0
TOTAL 5 3 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Wicked (4) @ Crushers (6) April 13, 2024 1 1 1 0.6667
Crushers (2) @ Red Sox (6) April 13, 2024 0 2 0 1.0000
Red Sox (11) @ Crushers (0) April 13, 2024 0 1 0 1.0000
Wicked (11) @ Crushers (5) April 13, 2024 0 1 2 0.3333
Wicked (8) @ Crushers (7) April 13, 2024 1 2 0 1.0000
Wicked (8) @ Crushers (1) April 13, 2024 0 1 0 1.0000
Statesmen (3) @ Crushers (2) April 13, 2024 0 1 0 1.0000
Statesmen (7) @ Crushers (2) April 13, 2024 1 2 0 1.0000
Crushers (13) @ Statesmen (3) April 13, 2024 0 3 0 1.0000
Crushers (12) @ Statesmen (4) April 13, 2024 0 0 1 0.0000
Wicked (14) @ Crushers (3) April 13, 2024 1 1 0 1.0000
Crushers (3) @ Wicked (5) April 13, 2024 1 2 0 1.0000
TOTAL 5 17 4 0.8462